RDT result ==> PASS!

Total Run Time(H:M:S) = 6:11:02
Total fail Counts = 430
Erase fail Counts = 0
Program fail Counts = 0
Read fail Counts = 430
Highest Recorded Temperature = 60'C
RDT firmware version = Q0908A0

=== RDT SETTING =========================================
SLC => Test Loop = 2, ECC TH = 20 bits
TLC/MLC => Test Loop = 2, ECC TH = 65 bits
RDT Read Retry => Disable
Bypass status fail bit => Disable
Force single plane program => Disable
Test Block Cnt => All blocks
Test Type => Write All Block then Read
Test Mode => Erase  +  Program  +  Read  
Read Type => Normal Mode
Reference Mode => Ref pretest bad block Mode
TemperatureTH => Don't care
EraseFailCntTH => Don't care
ProgFailCntTH => Don't care
ReadFailCntTH => Don't care
BadBlockCntTH/Die => Don't care
=========================================================

<< Bad Block Count Distribution >>
-------------------------------------
       CH0   CH1   CH2   CH3   (All-Plane)
CE0    213   031   000   000   
CE1    074   022   000   000   
CE2    018   008   000   000   
CE3    033   031   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-0)
CE0    036   004   000   000   
CE1    013   004   000   000   
CE2    002   002   000   000   
CE3    008   005   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-1)
CE0    033   009   000   000   
CE1    014   005   000   000   
CE2    001   002   000   000   
CE3    005   009   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-2)
CE0    081   007   000   000   
CE1    026   006   000   000   
CE2    012   003   000   000   
CE3    015   004   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-3)
CE0    063   011   000   000   
CE1    021   007   000   000   
CE2    003   001   000   000   
CE3    005   013   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   
-------------------------------------


<< Bad Block information >>
-------------------------------------------------------------------------------------------------------
                    Seq    Block     Page      Loop   Mode  MaxECC    CE    Channel  Lun   Plane  Temp 
Read Fail  - 1      1      2         29        0      TLC    UNC      0        1      1     0     59'C 
Read Fail  - 2      2      2         29        0      TLC    66       0        1      1     1     59'C 
Read Fail  - 3      3      2         112       0      TLC    70       0        0      0     0     57'C 
Read Fail  - 4      4      2         112       0      TLC    UNC      0        0      0     2     57'C 
Read Fail  - 5      5      2         112       0      TLC    UNC      0        0      0     3     57'C 
Read Fail  - 6      6      2         115       0      TLC    67       2        1      1     1     57'C 
Read Fail  - 7      7      2         118       0      TLC    UNC      0        0      0     1     57'C 
Read Fail  - 8      8      2         127       0      TLC    68       0        1      1     2     57'C 
Read Fail  - 9      9      2         127       0      TLC    69       0        1      1     3     57'C 
Read Fail  - 10     10     13        1302      0      TLC    70       1        0      1     2     50'C 
Read Fail  - 11     11     13        1323      0      TLC    67       0        1      0     1     50'C 
Read Fail  - 12     12     13        1365      0      TLC    67       0        1      0     2     50'C 
Read Fail  - 13     13     13        1365      0      TLC    73       0        1      0     3     50'C 
Read Fail  - 14     14     13        1365      0      TLC    67       1        0      0     3     50'C 
Read Fail  - 15     15     13        1365      0      TLC    67       1        0      1     0     50'C 
Read Fail  - 16     16     13        1404      0      TLC    68       1        0      0     2     50'C 
Read Fail  - 17     17     14        79        0      TLC    68       1        0      0     2     50'C 
Read Fail  - 18     18     14        1365      0      TLC    UNC      0        0      0     2     48'C 
Read Fail  - 19     19     14        1365      0      TLC    71       0        0      0     3     50'C 
Read Fail  - 20     20     14        1371      0      TLC    UNC      0        0      0     1     48'C 
Read Fail  - 21     21     14        1383      0      TLC    68       3        0      0     2     48'C 
Read Fail  - 22     22     14        1395      0      TLC    70       3        0      0     0     48'C 
Read Fail  - 23     23     14        1404      0      TLC    67       0        0      0     0     48'C 
Read Fail  - 24     24     15        1392      0      TLC    69       0        0      0     0     48'C 
Read Fail  - 25     25     15        1392      0      TLC    72       0        0      0     2     48'C 
Read Fail  - 26     26     15        1392      0      TLC    69       0        0      0     3     48'C 
Read Fail  - 27     27     16        1272      0      TLC    73       0        0      0     2     48'C 
Read Fail  - 28     28     16        1362      0      TLC    72       0        0      0     1     48'C 
Read Fail  - 29     29     16        1362      0      TLC    69       0        0      0     3     48'C 
Read Fail  - 30     30     16        1368      0      TLC    UNC      0        0      0     0     48'C 
Read Fail  - 31     31     17        1365      0      TLC    UNC      0        0      0     2     48'C 
Read Fail  - 32     32     17        1392      0      TLC    68       0        0      0     0     48'C 
Read Fail  - 33     33     17        1395      0      TLC    68       0        0      0     3     48'C 
Read Fail  - 34     34     17        1407      0      TLC    68       2        0      0     2     48'C 
Read Fail  - 35     35     21        1383      0      TLC    66       2        0      0     2     46'C 
Read Fail  - 36     36     22        1383      0      TLC    69       0        0      0     2     46'C 
Read Fail  - 37     37     23        1401      0      TLC    70       2        0      0     2     46'C 
Read Fail  - 38     38     28        1287      0      TLC    69       1        0      1     2     45'C 
Read Fail  - 39     39     28        1374      0      TLC    66       3        0      0     2     45'C 
Read Fail  - 40     40     29        145       0      TLC    66       3        1      0     3     45'C 
Read Fail  - 41     41     29        1365      0      TLC    68       1        0      1     2     45'C 
Read Fail  - 42     42     29        1371      0      TLC    67       1        0      1     0     45'C 
Read Fail  - 43     43     29        1395      0      TLC    72       0        0      0     2     45'C 
Read Fail  - 44     44     30        1365      0      TLC    66       0        0      0     0     45'C 
Read Fail  - 45     45     30        1365      0      TLC    67       0        0      0     2     45'C 
Read Fail  - 46     46     30        1365      0      TLC    71       0        0      0     3     45'C 
Read Fail  - 47     47     30        1365      0      TLC    72       3        0      0     0     45'C 
Read Fail  - 48     48     30        1368      0      TLC    70       3        0      0     2     45'C 
Read Fail  - 49     49     30        1374      0      TLC    68       0        0      0     1     45'C 
Read Fail  - 50     50     31        1272      0      TLC    66       0        0      0     3     45'C 
Read Fail  - 51     51     31        1302      0      TLC    67       0        0      0     0     45'C 
Read Fail  - 52     52     31        1362      0      TLC    67       0        0      0     1     45'C 
Read Fail  - 53     53     31        1362      0      TLC    69       0        0      0     2     45'C 
Read Fail  - 54     54     31        1383      0      TLC    68       3        0      0     0     45'C 
Read Fail  - 55     55     32        77        0      TLC    66       0        0      0     3     45'C 
Read Fail  - 56     56     33        1404      0      TLC    71       0        0      0     2     45'C 
Read Fail  - 57     57     34        1371      0      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 58     58     34        1371      0      TLC    67       0        0      0     3     45'C 
Read Fail  - 59     59     36        1404      0      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 60     60     89        169       0      TLC    UNC      0        0      0     3     42'C 
Read Fail  - 61     61     90        537       0      TLC    66       1        1      1     3     43'C 
Read Fail  - 62     62     90        540       0      TLC    66       1        1      1     1     43'C 
Read Fail  - 63     63     90        540       0      TLC    69       1        1      1     2     43'C 
Read Fail  - 64     64     90        723       0      TLC    67       3        1      0     3     43'C 
Read Fail  - 65     65     90        729       0      TLC    UNC      3        1      0     1     43'C 
Read Fail  - 66     66     90        831       0      TLC    66       1        1      1     0     43'C 
Read Fail  - 67     67     90        1272      0      TLC    68       1        0      1     0     43'C 
Read Fail  - 68     68     90        1272      0      TLC    UNC      1        0      1     2     43'C 
Read Fail  - 69     69     90        1272      0      TLC    71       1        0      1     3     43'C 
Read Fail  - 70     70     90        1365      0      TLC    69       0        0      0     2     43'C 
Read Fail  - 71     71     90        1365      0      TLC    UNC      3        0      1     0     43'C 
Read Fail  - 72     72     90        1365      0      TLC    74       3        0      1     2     43'C 
Read Fail  - 73     73     90        1365      0      TLC    UNC      3        0      1     3     43'C 
Read Fail  - 74     74     90        1368      0      TLC    UNC      3        0      1     1     43'C 
Read Fail  - 75     75     90        1371      0      TLC    69       1        0      1     1     43'C 
Read Fail  - 76     76     91        73        0      TLC    69       1        0      1     2     43'C 
Read Fail  - 77     77     91        133       0      TLC    67       3        1      0     1     43'C 
Read Fail  - 78     78     91        151       0      TLC    66       3        1      0     3     43'C 
Read Fail  - 79     79     91        1284      0      TLC    70       1        1      1     1     43'C 
Read Fail  - 80     80     91        1293      0      TLC    66       0        0      0     2     43'C 
Read Fail  - 81     81     91        1293      0      TLC    66       1        1      1     2     43'C 
Read Fail  - 82     82     91        1293      0      TLC    76       1        1      1     3     43'C 
Read Fail  - 83     83     91        1317      0      TLC    UNC      1        1      1     0     43'C 
Read Fail  - 84     84     91        1365      0      TLC    UNC      2        0      0     2     43'C 
Read Fail  - 85     85     91        1365      0      TLC    67       3        0      0     2     43'C 
Read Fail  - 86     86     91        1368      0      TLC    67       0        0      0     1     43'C 
Read Fail  - 87     87     91        1383      0      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 88     88     91        1395      0      TLC    68       0        0      0     0     43'C 
Read Fail  - 89     89     91        1404      0      TLC    71       3        0      0     0     43'C 
Read Fail  - 90     90     92        71        0      TLC    66       3        0      0     2     43'C 
Read Fail  - 91     91     92        148       0      TLC    66       1        1      1     1     43'C 
Read Fail  - 92     92     92        1287      0      TLC    67       0        0      0     3     43'C 
Read Fail  - 93     93     92        1308      0      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 94     94     92        1365      0      TLC    70       3        0      1     2     43'C 
Read Fail  - 95     95     92        1368      0      TLC    67       0        0      0     0     43'C 
Read Fail  - 96     96     92        1368      0      TLC    67       2        0      0     2     43'C 
Read Fail  - 97     97     92        1368      0      TLC    68       3        0      1     1     43'C 
Read Fail  - 98     98     92        1368      0      TLC    UNC      3        0      1     3     43'C 
Read Fail  - 99     99     92        1380      0      TLC    70       2        0      0     0     43'C 
Read Fail  - 100    100    92        1395      0      TLC    66       2        0      0     3     43'C 
Read Fail  - 101    101    93        1371      0      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 102    102    93        1371      0      TLC    68       0        0      0     3     43'C 
Read Fail  - 103    103    93        1371      0      TLC    UNC      3        0      1     1     43'C 
Read Fail  - 104    104    93        1377      0      TLC    66       3        0      1     2     43'C 
Read Fail  - 105    105    93        1377      0      TLC    67       3        0      1     3     43'C 
Read Fail  - 106    106    93        1380      0      TLC    69       0        0      0     1     43'C 
Read Fail  - 107    107    93        1383      0      TLC    68       1        1      1     2     43'C 
Read Fail  - 108    108    94        1365      0      TLC    66       0        0      0     1     43'C 
Read Fail  - 109    109    94        1371      0      TLC    67       0        0      0     2     43'C 
Read Fail  - 110    110    94        1389      0      TLC    UNC      3        0      1     2     43'C 
Read Fail  - 111    111    94        1404      0      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 112    112    95        1371      0      TLC    72       2        0      0     2     43'C 
Read Fail  - 113    113    95        1374      0      TLC    66       0        0      0     2     43'C 
Read Fail  - 114    114    96        1368      0      TLC    67       3        0      1     2     43'C 
Read Fail  - 115    115    153       63        0      TLC    69       0        0      0     3     43'C 
Read Fail  - 116    116    153       63        0      TLC    69       1        0      0     3     43'C 
Read Fail  - 117    117    153       127       0      TLC    70       3        1      0     3     43'C 
Read Fail  - 118    118    153       175       0      TLC    UNC      3        1      0     2     43'C 
Read Fail  - 119    119    153       1365      0      TLC    66       0        0      0     2     43'C 
Read Fail  - 120    120    153       1428      0      TLC    66       1        0      0     1     42'C 
Read Fail  - 121    121    154       1308      0      TLC    67       0        0      0     2     43'C 
Read Fail  - 122    122    154       1374      0      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 123    123    154       1386      0      TLC    68       0        0      0     0     43'C 
Read Fail  - 124    124    154       1401      0      TLC    68       0        0      0     1     43'C 
Read Fail  - 125    125    155       1365      0      TLC    66       0        0      0     2     43'C 
Read Fail  - 126    126    155       1371      0      TLC    72       0        0      0     3     43'C 
Read Fail  - 127    127    157       136       0      TLC    66       0        0      0     3     43'C 
Read Fail  - 128    128    159       1365      0      TLC    66       0        0      0     2     43'C 
Read Fail  - 129    129    159       1365      0      TLC    68       0        0      0     3     43'C 
Read Fail  - 130    130    224       1338      0      TLC    67       0        0      0     2     43'C 
Read Fail  - 131    131    225       59        0      TLC    UNC      1        0      0     3     43'C 
Read Fail  - 132    132    225       71        0      TLC    66       0        0      0     1     43'C 
Read Fail  - 133    133    225       77        0      TLC    66       1        0      0     1     43'C 
Read Fail  - 134    134    225       77        0      TLC    70       1        0      0     2     43'C 
Read Fail  - 135    135    225       79        0      TLC    69       0        0      0     2     43'C 
Read Fail  - 136    136    225       142       0      TLC    67       0        0      0     0     43'C 
Read Fail  - 137    137    225       154       0      TLC    70       0        0      0     3     43'C 
Read Fail  - 138    138    225       1371      0      TLC    UNC      2        0      0     2     43'C 
Read Fail  - 139    139    226       51        0      TLC    UNC      1        0      0     3     43'C 
Read Fail  - 140    140    226       73        0      TLC    67       1        0      0     1     43'C 
Read Fail  - 141    141    226       75        0      TLC    67       1        0      0     2     43'C 
Read Fail  - 142    142    226       145       0      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 143    143    226       244       0      TLC    66       0        0      0     2     43'C 
Read Fail  - 144    144    227       75        0      TLC    67       0        0      0     2     43'C 
Read Fail  - 145    145    227       91        0      TLC    68       1        0      0     3     43'C 
Read Fail  - 146    146    227       151       0      TLC    69       0        0      0     3     43'C 
Read Fail  - 147    147    227       1374      0      TLC    66       0        0      1     3     43'C 
Read Fail  - 148    148    228       71        0      TLC    66       3        0      0     2     43'C 
Read Fail  - 149    149    228       1302      0      TLC    66       0        0      0     2     43'C 
Read Fail  - 150    150    228       1365      0      TLC    67       2        0      0     2     43'C 
Read Fail  - 151    151    228       1383      0      TLC    67       0        0      0     3     43'C 
Read Fail  - 152    152    228       1401      0      TLC    70       0        0      0     0     43'C 
Read Fail  - 153    153    228       1401      0      TLC    70       0        0      0     1     43'C 
Read Fail  - 154    154    229       1371      0      TLC    68       0        0      0     2     43'C 
Read Fail  - 155    155    229       1374      0      TLC    69       0        0      0     0     43'C 
Read Fail  - 156    156    229       1374      0      TLC    67       0        0      0     3     43'C 
Read Fail  - 157    157    229       1404      0      TLC    71       0        0      0     1     43'C 
Read Fail  - 158    158    230       1362      0      TLC    70       0        0      0     2     43'C 
Read Fail  - 159    159    230       1389      0      TLC    66       0        0      0     3     43'C 
Read Fail  - 160    160    280       77        0      TLC    67       3        0      1     3     43'C 
Read Fail  - 161    161    280       157       0      TLC    67       0        0      0     3     43'C 
Read Fail  - 162    162    281       75        0      TLC    66       0        0      0     1     43'C 
Read Fail  - 163    163    281       77        0      TLC    67       0        0      0     3     43'C 
Read Fail  - 164    164    281       79        0      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 165    165    282       63        0      TLC    UNC      1        0      0     3     43'C 
Read Fail  - 166    166    282       71        0      TLC    UNC      1        0      0     1     43'C 
Read Fail  - 167    167    282       77        0      TLC    67       0        0      0     3     43'C 
Read Fail  - 168    168    282       1368      0      TLC    68       2        0      0     3     43'C 
Read Fail  - 169    169    283       69        0      TLC    66       1        0      0     1     43'C 
Read Fail  - 170    170    283       71        0      TLC    71       0        0      0     3     43'C 
Read Fail  - 171    171    283       145       0      TLC    67       0        0      0     0     43'C 
Read Fail  - 172    172    283       1380      0      TLC    69       2        0      0     3     43'C 
Read Fail  - 173    173    283       1404      0      TLC    68       1        0      0     3     43'C 
Read Fail  - 174    174    284       63        0      TLC    69       0        0      0     2     43'C 
Read Fail  - 175    175    284       71        0      TLC    66       0        0      0     3     43'C 
Read Fail  - 176    176    284       1365      0      TLC    68       0        0      0     0     43'C 
Read Fail  - 177    177    284       1371      0      TLC    67       0        0      0     1     43'C 
Read Fail  - 178    178    285       63        0      TLC    66       0        0      0     1     43'C 
Read Fail  - 179    179    285       75        0      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 180    180    285       1365      0      TLC    67       0        0      0     0     43'C 
Read Fail  - 181    181    285       1365      0      TLC    67       0        0      0     3     43'C 
Read Fail  - 182    182    286       1371      0      TLC    70       0        0      0     2     43'C 
Read Fail  - 183    183    286       1383      0      TLC    72       0        0      0     3     43'C 
Read Fail  - 184    184    287       1371      0      TLC    68       0        0      0     2     43'C 
Read Fail  - 185    185    344       112       0      TLC    67       3        0      1     3     43'C 
Read Fail  - 186    186    345       67        0      TLC    66       0        0      0     3     43'C 
Read Fail  - 187    187    345       121       0      TLC    68       0        0      0     2     43'C 
Read Fail  - 188    188    345       157       0      TLC    70       0        0      0     1     43'C 
Read Fail  - 189    189    346       1266      0      TLC    67       0        0      0     2     43'C 
Read Fail  - 190    190    346       1302      0      TLC    67       1        1      1     0     43'C 
Read Fail  - 191    191    346       1302      0      TLC    68       1        1      1     3     43'C 
Read Fail  - 192    192    346       1308      0      TLC    66       0        0      0     3     43'C 
Read Fail  - 193    193    346       1308      0      TLC    69       1        1      1     1     43'C 
Read Fail  - 194    194    346       1365      0      TLC    68       0        0      0     0     43'C 
Read Fail  - 195    195    346       1365      0      TLC    66       1        1      1     2     43'C 
Read Fail  - 196    196    346       1371      0      TLC    72       0        0      0     1     43'C 
Read Fail  - 197    197    347       1371      0      TLC    74       0        0      0     2     43'C 
Read Fail  - 198    198    347       1377      0      TLC    UNC      0        0      0     0     43'C 
Read Fail  - 199    199    347       1404      0      TLC    72       0        0      0     3     43'C 
Read Fail  - 200    200    348       1368      0      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 201    201    408       69        0      TLC    68       3        0      1     1     43'C 
Read Fail  - 202    202    409       67        0      TLC    67       0        0      0     3     43'C 
Read Fail  - 203    203    410       1266      0      TLC    67       0        0      0     3     43'C 
Read Fail  - 204    204    410       1272      0      TLC    68       0        0      0     1     43'C 
Read Fail  - 205    205    410       1284      0      TLC    67       0        0      0     2     43'C 
Read Fail  - 206    206    410       1362      0      TLC    66       0        0      0     0     43'C 
Read Fail  - 207    207    411       1365      0      TLC    66       0        0      0     1     43'C 
Read Fail  - 208    208    411       1401      0      TLC    66       0        0      0     2     43'C 
Read Fail  - 209    209    411       1404      0      TLC    66       0        0      0     3     43'C 
Read Fail  - 210    210    412       1377      0      TLC    68       0        0      0     3     43'C 
Read Fail  - 211    211    412       1398      0      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 212    212    483       1401      0      TLC    66       0        0      0     3     43'C 
Read Fail  - 213    213    484       59        0      TLC    67       0        0      0     2     43'C 
Read Fail  - 214    214    484       1296      0      TLC    66       0        0      0     3     43'C 
Read Fail  - 215    215    484       1365      0      TLC    69       0        0      0     0     43'C 
Read Fail  - 216    216    484       1365      0      TLC    67       0        0      0     1     43'C 
Read Fail  - 217    217    485       1284      0      TLC    71       0        0      0     3     43'C 
Read Fail  - 218    218    485       1362      0      TLC    68       0        0      0     2     43'C 
Read Fail  - 219    219    485       1401      0      TLC    67       0        0      0     0     43'C 
Read Fail  - 220    220    86        1383      1      TLC    67       3        1      0     0     43'C 
Read Fail  - 221    221    86        1383      1      TLC    66       3        1      0     1     43'C 
Read Fail  - 222    222    86        1401      1      TLC    69       1        1      1     3     43'C 
Read Fail  - 223    223    149       1386      1      TLC    71       0        0      0     2     43'C 
Read Fail  - 224    224    222       1404      1      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 225    225    275       1377      1      TLC    71       0        0      0     2     43'C 
Read Fail  - 226    226    276       1365      1      TLC    66       0        0      0     0     43'C 
Read Fail  - 227    227    276       1365      1      TLC    69       0        0      0     2     43'C 
Read Fail  - 228    228    276       1365      1      TLC    68       0        0      0     3     43'C 
Read Fail  - 229    229    276       1383      1      TLC    69       0        0      0     1     43'C 
Read Fail  - 230    230    277       1362      1      TLC    74       0        0      0     2     43'C 
Read Fail  - 231    231    278       1287      1      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 232    232    278       1404      1      TLC    71       0        0      0     0     43'C 
Read Fail  - 233    233    278       1404      1      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 234    234    279       1275      1      TLC    69       0        0      0     3     43'C 
Read Fail  - 235    235    279       1302      1      TLC    66       0        0      0     0     43'C 
Read Fail  - 236    236    279       1302      1      TLC    71       0        0      0     2     43'C 
Read Fail  - 237    237    279       1380      1      TLC    68       0        0      0     1     45'C 
Read Fail  - 238    238    292       1431      1      TLC    UNC      2        0      0     1     45'C 
Read Fail  - 239    239    342       1365      1      TLC    67       0        0      0     2     45'C 
Read Fail  - 240    240    342       1395      1      TLC    66       0        0      0     3     45'C 
Read Fail  - 241    241    343       1383      1      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 242    242    406       1404      1      TLC    68       0        0      0     2     43'C 
Read Fail  - 243    243    407       1371      1      TLC    66       0        0      0     2     45'C 
Read Fail  - 244    244    428       1404      1      TLC    66       0        0      0     2     43'C 
Read Fail  - 245    245    434       1371      1      TLC    66       0        0      0     2     43'C 
Read Fail  - 246    246    451       1305      1      TLC    67       0        0      0     2     43'C 
Read Fail  - 247    247    452       1386      1      TLC    69       0        0      0     3     43'C 
Read Fail  - 248    248    467       1365      1      TLC    67       0        0      0     2     43'C 
Read Fail  - 249    249    468       1308      1      TLC    66       0        0      0     2     43'C 
Read Fail  - 250    250    472       1365      1      TLC    66       0        0      0     2     43'C 
Read Fail  - 251    251    474       1365      1      TLC    67       0        0      0     2     43'C 
Read Fail  - 252    252    475       1395      1      TLC    73       0        0      0     2     43'C 
Read Fail  - 253    253    476       1287      1      TLC    67       0        0      0     2     43'C 
Read Fail  - 254    254    476       1383      1      TLC    68       0        0      0     0     43'C 
Read Fail  - 255    255    476       1383      1      TLC    70       0        0      0     1     43'C 
Read Fail  - 256    256    476       1383      1      TLC    73       0        0      0     3     43'C 
Read Fail  - 257    257    477       1284      1      TLC    67       0        0      0     2     43'C 
Read Fail  - 258    258    477       1398      1      TLC    68       0        0      0     3     43'C 
Read Fail  - 259    259    477       1401      1      TLC    67       0        0      0     1     43'C 
Read Fail  - 260    260    478       1287      1      TLC    66       0        0      0     0     43'C 
Read Fail  - 261    261    478       1371      1      TLC    67       0        0      0     2     43'C 
Read Fail  - 262    262    478       1401      1      TLC    73       0        0      0     1     43'C 
Read Fail  - 263    263    478       1401      1      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 264    264    522       1386      1      TLC    70       0        0      0     2     43'C 
Read Fail  - 265    265    528       79        1      TLC    66       0        0      0     2     43'C 
Read Fail  - 266    266    530       1368      1      TLC    72       0        0      0     0     43'C 
Read Fail  - 267    267    530       1368      1      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 268    268    530       1368      1      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 269    269    530       1389      1      TLC    67       2        0      0     2     43'C 
Read Fail  - 270    270    531       1278      1      TLC    70       0        0      0     2     43'C 
Read Fail  - 271    271    531       1371      1      TLC    66       2        0      0     2     43'C 
Read Fail  - 272    272    531       1383      1      TLC    67       0        0      0     0     43'C 
Read Fail  - 273    273    532       1290      1      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 274    274    532       1377      1      TLC    UNC      0        0      0     0     43'C 
Read Fail  - 275    275    532       1377      1      TLC    UNC      0        0      0     1     43'C 
Read Fail  - 276    276    532       1377      1      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 277    277    533       1287      1      TLC    70       0        0      0     0     43'C 
Read Fail  - 278    278    533       1287      1      TLC    UNC      0        0      0     1     43'C 
Read Fail  - 279    279    533       1287      1      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 280    280    533       1287      1      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 281    281    533       1305      1      TLC    68       1        0      1     2     43'C 
Read Fail  - 282    282    533       1365      1      TLC    73       0        1      0     3     43'C 
Read Fail  - 283    283    533       1395      1      TLC    68       2        0      0     2     43'C 
Read Fail  - 284    284    534       1272      1      TLC    UNC      0        0      0     0     43'C 
Read Fail  - 285    285    534       1272      1      TLC    UNC      0        0      0     1     43'C 
Read Fail  - 286    286    534       1272      1      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 287    287    534       1272      1      TLC    UNC      0        0      0     3     43'C 
Read Fail  - 288    288    534       1305      1      TLC    66       0        1      0     2     43'C 
Read Fail  - 289    289    534       1305      1      TLC    66       0        1      0     3     43'C 
Read Fail  - 290    290    534       1386      1      TLC    70       0        1      0     1     43'C 
Read Fail  - 291    291    534       1398      1      TLC    68       0        0      1     2     43'C 
Read Fail  - 292    292    535       1266      1      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 293    293    535       1272      1      TLC    72       0        0      0     0     43'C 
Read Fail  - 294    294    535       1272      1      TLC    70       0        0      0     3     43'C 
Read Fail  - 295    295    535       1362      1      TLC    UNC      0        0      0     1     43'C 
Read Fail  - 296    296    535       1365      1      TLC    69       1        0      0     0     43'C 
Read Fail  - 297    297    535       1383      1      TLC    71       1        0      0     2     43'C 
Read Fail  - 298    298    535       1386      1      TLC    67       2        0      0     0     43'C 
Read Fail  - 299    299    535       1401      1      TLC    66       1        1      0     3     43'C 
Read Fail  - 300    300    536       1266      1      TLC    66       1        0      1     2     43'C 
Read Fail  - 301    301    536       1287      1      TLC    66       0        1      0     2     43'C 
Read Fail  - 302    302    536       1308      1      TLC    67       1        0      1     3     43'C 
Read Fail  - 303    303    536       1347      1      TLC    68       0        1      0     3     43'C 
Read Fail  - 304    304    536       1365      1      TLC    68       0        0      0     1     43'C 
Read Fail  - 305    305    536       1365      1      TLC    UNC      0        0      0     2     43'C 
Read Fail  - 306    306    536       1365      1      TLC    72       0        0      0     3     43'C 
Read Fail  - 307    307    536       1368      1      TLC    UNC      3        0      0     2     43'C 
Read Fail  - 308    308    536       1371      1      TLC    UNC      1        1      0     0     43'C 
Read Fail  - 309    309    536       1371      1      TLC    UNC      1        0      0     2     43'C 
Read Fail  - 310    310    536       1371      1      TLC    UNC      1        1      0     2     43'C 
Read Fail  - 311    311    536       1371      1      TLC    71       1        1      0     3     43'C 
Read Fail  - 312    312    536       1377      1      TLC    67       0        1      0     1     43'C 
Read Fail  - 313    313    536       1377      1      TLC    UNC      1        0      0     0     43'C 
Read Fail  - 314    314    536       1377      1      TLC    UNC      1        0      0     1     43'C 
Read Fail  - 315    315    536       1377      1      TLC    UNC      1        0      0     3     43'C 
Read Fail  - 316    316    536       1380      1      TLC    72       3        0      0     0     43'C 
Read Fail  - 317    317    536       1395      1      TLC    70       3        1      0     3     43'C 
Read Fail  - 318    318    536       1398      1      TLC    UNC      2        1      0     0     43'C 
Read Fail  - 319    319    536       1398      1      TLC    68       2        1      0     2     43'C 
Read Fail  - 320    320    537       918       1      TLC    76       1        0      0     2     43'C 
Read Fail  - 321    321    537       1269      1      TLC    UNC      1        0      1     0     43'C 
Read Fail  - 322    322    537       1269      1      TLC    UNC      1        0      1     2     43'C 
Read Fail  - 323    323    537       1284      1      TLC    66       0        1      0     0     43'C 
Read Fail  - 324    324    537       1284      1      TLC    67       0        1      0     1     43'C 
Read Fail  - 325    325    537       1284      1      TLC    77       0        1      0     3     43'C 
Read Fail  - 326    326    537       1299      1      TLC    66       0        1      0     2     43'C 
Read Fail  - 327    327    537       1365      1      TLC    75       1        0      0     0     43'C 
Read Fail  - 328    328    537       1365      1      TLC    UNC      1        0      0     1     43'C 
Read Fail  - 329    329    537       1365      1      TLC    UNC      1        0      0     3     43'C 
Read Fail  - 330    330    537       1371      1      TLC    UNC      0        0      0     0     43'C 
Read Fail  - 331    331    537       1371      1      TLC    69       0        0      0     2     43'C 
Read Fail  - 332    332    537       1377      1      TLC    66       3        1      0     3     43'C 
Read Fail  - 333    333    537       1380      1      TLC    67       3        0      0     0     43'C 
Read Fail  - 334    334    537       1380      1      TLC    UNC      3        0      0     2     43'C 
Read Fail  - 335    335    537       1386      1      TLC    69       3        0      0     1     43'C 
Read Fail  - 336    336    537       1398      1      TLC    67       2        1      0     2     43'C 
